Player |
T1
|
T2
|
T3
|
T4
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|
Tandberg, Thor | $100.00 | $63.00 | $90.00 | $253.00 | $253.00 | |
Cooper, Stephen | $100.00 | $41.00 | $33.00 | $174.00 | $174.00 | |
Bernard, Jim | $60.00 | $63.00 | $45.00 | $168.00 | $168.00 | |
Fay, William | $82.00 | $66.00 | $148.00 | $148.00 | ||
Lewis, Luigi | $100.00 | $33.00 | $133.00 | $133.00 | ||
Kaul, Karl | $63.00 | $45.00 | $108.00 | $108.00 | ||
Mohammad, Tameem | $63.00 | $45.00 | $108.00 | $108.00 | ||
Yoon, Jae | $63.00 | $45.00 | $108.00 | $108.00 | ||
Wade, Todd | $100.00 | $100.00 | $100.00 | |||
Connell, Dermot | $80.00 | $80.00 | $80.00 | |||
Hodgen, Matt | $80.00 | $80.00 | $80.00 | |||
Iorlano, Tim | $80.00 | $80.00 | $80.00 | |||
Resurreccion, Alex | $80.00 | $80.00 | $80.00 | |||
Hoy, Michael | $41.00 | $33.00 | $74.00 | $74.00 | ||
Lewis, Scott | $60.00 | $60.00 | $60.00 | |||
Holender, Darrin | $45.00 | $45.00 | $45.00 | |||
Ferguson, Edward | $40.00 | $40.00 | $40.00 | |||
Shapiro, Robert | $40.00 | $40.00 | $40.00 | |||
Schiro, Craig | $20.00 | $20.00 | $20.00 | |||
Schloss, Eddie | $20.00 | $20.00 | $20.00 |
Legend | |
---|---|
T1 | Wed, September 2 :: Gross Low Gross / Low Net |
T2 | Wed, September 2 :: Net Low Gross / Low Net |
T3 | Wed, September 2 :: Gross Skins - Skins |
T4 | Wed, September 2 :: Net Skins - Skins |